Raluca Popa: Difference between revisions
| (26 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
<br /> | <br /> | ||
==== Biography ==== | ==== Biography ==== | ||
'''Raluca Popa''', (she/her) visual artist, of Romanian ethnical background, has lived in Cluj and Bucharest, [[Romania]], for several years, having Berlin, Germany as place of choice, since 2018. She holds an MFA from the Byam Shaw School of Art, Central Saint Martins, London, and a Bachelor's degree from the University of Art and Design in Cluj. She is a member of the Collection Collective, an international prototypical art collection established, owned and managed collectively by its members, and of The Experimental Station for Research on Art and Life, Siliștea Snagovului, Romania. | '''Raluca Popa''', (she/her) visual [[Artists|artist]], of Romanian ethnical background, has lived in Cluj and Bucharest, [[Romania]], for several years, having Berlin, Germany as place of choice, since 2018. She holds an MFA from the Byam Shaw School of Art, Central Saint Martins, London, and a Bachelor's degree from the University of Art and Design in Cluj. She is a member of the Collection Collective, an international prototypical art collection established, owned and managed collectively by its members, and of The Experimental Station for Research on Art and Life, Siliștea Snagovului, Romania. | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
| Line 15: | Line 15: | ||
==== Process ==== | ==== Process ==== | ||
The artist is interested, both semantically and physically, in aspects related to the veracity and inscrutability of documents and the | The artist is interested, both semantically and physically, in aspects related to the veracity and inscrutability of documents and the way in which they can sometimes appear as informative, and other times as something to be contemplated. She works with different mediums, with drawing, static and moving images, and sometimes with text and voice recordings, as well as with methods of copying, repetition, learning, with chromatic scales and manipulations of the scale and proportions of artifacts.<br /> | ||
<br /> | |||
<br /> | <br /> | ||
---- | ---- | ||
==== Notable themes ==== | ==== Notable themes ==== | ||
The work is referential, dedicated to reflecting on the different stages of life, spaces of proximity and forms of learning, through an ever-evolving engagement with existing materials and personal collections — a travel journal from the year 1990 which tells the story of her first border crossing, a collection of exam papers from all school subjects, gathered between 1991 and 1998, a collection of random pictures that her mother cut out from copies of a crossword magazine during the years of her retirement, her father's drawing notebooks from the 1960s, the totality of Richard Tuttle’s work, reproduced in books or seen in exhibitions and online, a group of photographs documenting the studio of an artist from the first half of the 20th century, a set of musical scores for Gyorgy Ligeti's Musica Ricercata. | |||
The work is referential, dedicated to reflecting on the different stages of life, spaces of proximity and forms of learning, through an ever-evolving engagement with existing materials and personal collections. | |||
<br /> | <br /> | ||
</br> | |||
---- | ---- | ||
==== Works in collections and public recognition ==== | ==== Works in collections and public recognition ==== | ||
* exhibited nationally and internationally, at biennales, museums, art galleries. | * exhibited nationally and internationally, at biennales, museums, art galleries. | ||
* works in private collections | * works in private collections. | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
| Line 52: | Line 49: | ||
* 2020 - group exhibition, Viral Self-Portraits, MG+MSUM, Ljubljana, Slovenia<ref>https://www.mg-lj.si/en/exhibitions/2991/online-exhibition-viral-self-portraits/</ref> | * 2020 - group exhibition, Viral Self-Portraits, MG+MSUM, Ljubljana, Slovenia<ref>https://www.mg-lj.si/en/exhibitions/2991/online-exhibition-viral-self-portraits/</ref> | ||
* 2020 - group exhibition, Process Terminus, Sandwich, Bucharest, Romania<ref>https://2017.artencounters.ro/en/process-terminus/</ref> | * 2020 - group exhibition, Process Terminus, Sandwich, Bucharest, Romania<ref>https://2017.artencounters.ro/en/process-terminus/</ref> | ||
* | * 2014 - And Yet There Was Art!, Leopold Museum / Vienna, Austria<ref>https://www.leopoldmuseum.org/en/exhibitions/56/and-yet-there-was-art</ref> | ||
===== 3.Biennials, museum retrospectives, comprehensive retrospective exhibitions ===== | ===== 3.Biennials, museum retrospectives, comprehensive retrospective exhibitions ===== | ||
| Line 58: | Line 55: | ||
* 2023 - Titen: Embodied Knowledge, Shifting Grounds, Biennale Jogja 17, Yogyakarta, Indonesia | * 2023 - Titen: Embodied Knowledge, Shifting Grounds, Biennale Jogja 17, Yogyakarta, Indonesia | ||
* 2022 - Sinopale 8, International Sinop Biennial, Turkey | * 2022 - Sinopale 8, International Sinop Biennial, Turkey | ||
* 2017 - Life a userʼs manual, Art Encounters, Timișoara, Romania | |||
* 2017 - Sinopale 6, International Sinop Biennial, Turkey | |||
* 2015 - Mapping Bucharest: Art, Memory, and Revolution 1916–2016, Vienna Biennale, Austria | |||
<br /> | <br /> | ||
---- | ---- | ||
| Line 81: | Line 81: | ||
==== Selected works ==== | ==== Selected works ==== | ||
<gallery> | <gallery> | ||
Poem-2023-15x11.7x120cm-Plywood 4Lenses, Plexiglass Aluminium CardboardStrips-PopaRaluca.jpg | Poem, 2023, plywood, 4 lenses, plexiglass, aluminium, cardboard strips with text from Seda Mimaroğlu, Love Songs, Blue Figure Press, 2021, pp. 4-5, 15 x 11, 7 x 120 cm, by Popa | Poem-2023-15x11.7x120cm-Plywood 4Lenses, Plexiglass Aluminium CardboardStrips-PopaRaluca.jpg | Poem, 2023, plywood, 4 lenses, plexiglass, aluminium, cardboard strips with text from Seda Mimaroğlu, Love Songs, Blue Figure Press, 2021, pp. 4-5, 15 x 11, 7 x 120 cm, photographer: Alexandru Paul, by Raluca Popa (c) Raluca Popa & Gaep Bucharest | ||
Works(Scale1on2)-2022-15.5x11x12.8cm-Copies GraphiteOnPaper HandwrittenWithPantographAndBoundIntoASetOf13Books Slipcase-PopaRaluca.jpg | Works | Works(Scale1on2)-2022-15.5x11x12.8cm-Copies GraphiteOnPaper HandwrittenWithPantographAndBoundIntoASetOf13Books Slipcase-PopaRaluca.jpg | Works (Scale 1/2), 2022, copies, graphite on paper, handwritten with pantograph and bound into a set of 13 books, slipcase; slipcase: 15.5 x 11 x 12.8 cm; books: variable dimensions, made with Buchbinderei Klünder, photographer: Eric Tchernow, by Raluca Popa (c) Raluca Popa & Gaep Bucharest | ||
AfterTuttleWorksOnPaper1969-1973-2021-14.8×9.2cmEach-GraphiteAndColouredPencilOnStationaryPaper-PopaRaluca.jpg | After Tuttle | AfterTuttleWorksOnPaper1969-1973-2021-14.8×9.2cmEach-GraphiteAndColouredPencilOnStationaryPaper-PopaRaluca.jpg | After Tuttle (Works on paper 1969-1973), 2021, 14.8 × 9.2 cm, graphite and coloured pencil on stationary paper, 17.10 x 9.50 cm each, photographer: repro-photo.net, by Raluca Popa (c) repro-photo.net | ||
DisegnoRicercatoVI.I.-2020-29.7x42cm-Cut and Woven PencilDrawing-PopaRaluca.jpg | Disegno Ricercato VI | DisegnoRicercatoVI.I.-2020-29.7x42cm-Cut and Woven PencilDrawing-PopaRaluca.jpg | Disegno Ricercato (VI)I, 2020, 29.7 x 42 cm, cut-and-woven pencil drawings on paper, photographer: Mathias Schormann, by Raluca Popa (c) Raluca Popa & Gaep Bucharest | ||
SwimmingLessons-2017-performance-PopaRaluca.jpg | Learning how to swim in the Black Sea, 2017, swimming lessons; with the contribution of Cansu Kırcan, synchronized swimming trainer, İstanbul Atlantik Spor Kulübü, (c) Raluca Popa | SwimmingLessons-2017-performance-PopaRaluca.jpg | Learning how to swim in the Black Sea, 2017, swimming lessons; with the contribution of Cansu Kırcan, synchronized swimming trainer, İstanbul Atlantik Spor Kulübü, photographer: Gizem Grünberg, by Raluca Popa (c) Raluca Popa | ||
</gallery> | |||
<br /> | |||
<br /> | |||
---- | |||
==== Exhibition views ==== | |||
<gallery> | |||
.jpg| - (c) Raluca Popa 2025 | |||
.jpg| - (c) Raluca Popa 2025 | |||
.jpg| - (c) Raluca Popa 2025 | |||
.jpg| - (c) Raluca Popa 2025 | |||
.jpg| - (c) Raluca Popa 2025 | |||
</gallery> | </gallery> | ||
<br /> | <br /> | ||
| Line 93: | Line 105: | ||
==== Publications ==== | ==== Publications ==== | ||
===== 1.Published books ===== | ===== 1.Published books ===== | ||
* 2019, Andrei, Dana / Dumitru, Iuliana / Breazu, Paul / Voinea, Raluca / Popescu, Sorin (ed.) Corner, | * 2019, Andrei, Dana / Dumitru, Iuliana / Breazu, Paul / Voinea, Raluca / Popescu, Sorin (ed.) Corner, football+society, vol. 1, published by PUNCH, Bucharest; | ||
football+society, vol. 1, published by PUNCH, Bucharest; | |||
===== 2.Published articles in journals & magazines ===== | ===== 2.Published articles in journals & magazines ===== | ||
* 2024, Notes on Separation and Conviviality, L’Internationale, May 2024; | * 2024, Notes on Separation and Conviviality, L’Internationale, May 2024; | ||
| Line 110: | Line 122: | ||
<br /> | <br /> | ||
---- | ---- | ||
==== Curating activity (Artist as curator) ==== | |||
N/A | |||
<br /><br /> | |||
---- | |||
==== Catalogues ==== | ==== Catalogues ==== | ||
NA | NA | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
---- | ---- | ||
| Line 127: | Line 139: | ||
<br /> | <br /> | ||
---- | ---- | ||
<br /> | |||
==== Gallery Representation ==== | ==== Gallery Representation ==== | ||
* [https://www.gaepgallery.com/team/ Gaep Gallery], under coordination of Andrei Brahnă and Raluca Șoaită | * [https://www.gaepgallery.com/team/ Gaep Gallery], under coordination of Andrei Brahnă and Raluca Șoaită | ||
<br /> | <br /> | ||
For further commercial and non-commercial inquiries, feel free to contact [https://npk-east.de/en/contact/ NPK] | For further commercial and non-commercial inquiries, feel free to contact [https://npk-east.de/en/contact/ NPK] | ||
<br /> | <br /></br> | ||
---- | ---- | ||
| Line 151: | Line 163: | ||
A | A | ||
<br /> | <br /> | ||
[[appropriation]], [[archive]], [[art education | [[appropriation]], [[archive]], [[art education]], [[artifacts]], [[artist publication]], [[artist studio]], [[assemblage]] | ||
<br /> | <br /> | ||
''Back to [[#List of tags in alphabetical order]]'' | ''Back to [[#List of tags in alphabetical order]]'' | ||
| Line 180: | Line 192: | ||
<br /> | <br /> | ||
[[East-West relations]] | [[East-West relations]] | ||
<br /> | <br /> | ||
''Back to [[#List of tags in alphabetical order]]'' | ''Back to [[#List of tags in alphabetical order]]'' | ||
| Line 229: | Line 206: | ||
<br /> | <br /> | ||
[[magical realism]] | [[magical realism]] | ||
<br /> | <br /> | ||
''Back to [[#List of tags in alphabetical order]]'' | ''Back to [[#List of tags in alphabetical order]]'' | ||
| Line 252: | Line 222: | ||
<br /> | <br /> | ||
''Back to [[#List of tags in alphabetical order]]'' | ''Back to [[#List of tags in alphabetical order]]'' | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
Latest revision as of 10:53, 13 February 2026
Raluca Popa
Biography
Raluca Popa, (she/her) visual artist, of Romanian ethnical background, has lived in Cluj and Bucharest, Romania, for several years, having Berlin, Germany as place of choice, since 2018. She holds an MFA from the Byam Shaw School of Art, Central Saint Martins, London, and a Bachelor's degree from the University of Art and Design in Cluj. She is a member of the Collection Collective, an international prototypical art collection established, owned and managed collectively by its members, and of The Experimental Station for Research on Art and Life, Siliștea Snagovului, Romania.
Artistic disciplines:
- Drawing
Process
The artist is interested, both semantically and physically, in aspects related to the veracity and inscrutability of documents and the way in which they can sometimes appear as informative, and other times as something to be contemplated. She works with different mediums, with drawing, static and moving images, and sometimes with text and voice recordings, as well as with methods of copying, repetition, learning, with chromatic scales and manipulations of the scale and proportions of artifacts.
Notable themes
The work is referential, dedicated to reflecting on the different stages of life, spaces of proximity and forms of learning, through an ever-evolving engagement with existing materials and personal collections — a travel journal from the year 1990 which tells the story of her first border crossing, a collection of exam papers from all school subjects, gathered between 1991 and 1998, a collection of random pictures that her mother cut out from copies of a crossword magazine during the years of her retirement, her father's drawing notebooks from the 1960s, the totality of Richard Tuttle’s work, reproduced in books or seen in exhibitions and online, a group of photographs documenting the studio of an artist from the first half of the 20th century, a set of musical scores for Gyorgy Ligeti's Musica Ricercata.
Works in collections and public recognition
- exhibited nationally and internationally, at biennales, museums, art galleries.
- works in private collections.
Selected exhibitions
1.Selected solo exhibitions
- 2023 - solo exhibition Source, Gaep, Bucharest, Romania,
- 2022 - solo exhibition Time Lines, Gaep, Bucharest, Romania
2.Selected group exhibitions
- 2025 - group exhibition, En/Counters – Material Records and Sites of Belonging, Halle für Kunst, Lüneburg, Germany[1]
- 2025 - group exhibition, Makam #1 Opening, Berlin, Germany[2]
- 2024 - group exhibition, Mnemonics [back to the future], Gaep, Bucharest, Romania[3]
- 2024 - group exhibition, here we have it / here we have not, Schleuse, duo exhibition with Seda Mimaroğlu, Vienna, Austria[4]
- 2024 - group exhibition, Images of the Good Life in the East, Lutnița, Chișinău, Moldavia[5]
- 2024 - group exhibition, Danube Dialogues festival, Novi Sad, Serbia[6]
- 2023 - group exhibition, The Signs for Somewhere and Elsewhere and Here and Now, Gaep, Bucharest, Romania[7]
- 2022 - group exhibition, 22 Women Artists, Stations, Berlin, Germany[8]
- 2021 - group exhibition, The Domino Effect #2, Gaep, Bucharest, Romania[9]
- 2021 - group exhibition, Goodbye, Sarotti!, Soft Power Project Space, Berlin, Germany[10]
- 2020 - group exhibition, Viral Self-Portraits, MG+MSUM, Ljubljana, Slovenia[11]
- 2020 - group exhibition, Process Terminus, Sandwich, Bucharest, Romania[12]
- 2014 - And Yet There Was Art!, Leopold Museum / Vienna, Austria[13]
3.Biennials, museum retrospectives, comprehensive retrospective exhibitions
- 2025 - Art Encounters Biennale, Timișoara, Romania
- 2023 - Titen: Embodied Knowledge, Shifting Grounds, Biennale Jogja 17, Yogyakarta, Indonesia
- 2022 - Sinopale 8, International Sinop Biennial, Turkey
- 2017 - Life a userʼs manual, Art Encounters, Timișoara, Romania
- 2017 - Sinopale 6, International Sinop Biennial, Turkey
- 2015 - Mapping Bucharest: Art, Memory, and Revolution 1916–2016, Vienna Biennale, Austria
Artistic Residencies, Art Researches, Collaborations, Art Projects
- 2025 – Artistic Research Residency: Șona AIR, Șona, Brașov County, Romania (October-November)
- 2025 - Artistic Research Residency: Museum of Modern and Contemporary Art MODEM Center, Debrecen, Hungary
- 2023 – Artistic Research Residency: Biennale Jogja 17, Yogyakarta, Indonesia
- 2021 – Crimes are abolished. Only passions remain. Paris Viitorului, Bucharest; series of exhibitions organised together with Raluca Voinea / tranzit.ro Bucharest, Romania
- 2020 – Artistic Research Residency: Hysteria, The Paintbrush Factory & The History Museum, Cluj, Romania[14]
- 2018 – Artistic Research Residency: quartier21 / MuseumsQuartier, Wien, Austria[15]
- 2018 – Polyphonic; series of short animated films for a live poetry show curated by Simona Nastac; Produced by the National Museum of Romanian Literature in Bucharest;
- 2017 – Artistic Research Residency: Embassy of Foreign Artists, Geneva, Switzerland[16]
- 2016 – Artistic Research Residency: Residency.ch, PROGR, Bern, Switzerland
- 2016 – Artistic Research Residency: Villa Straeuli, Winterthur, Switzerland
- 2015 – The Magic Mountain, dir. Anca Damian; animated documentary feature-length
- 2011 – Crulic, The Path to Beyond, dir. Anca Damian; animated documentary feature-length
- 2011 – The Lowe+Partners Award for Fresh Creative Talent, Lethaby Gallery, London, England
- 2010 – Ratiu Family Charitable Foundation Award, England
Selected works
Exhibition views
- .jpg
- (c) Raluca Popa 2025
- .jpg
- (c) Raluca Popa 2025
- .jpg
- (c) Raluca Popa 2025
- .jpg
- (c) Raluca Popa 2025
- .jpg
- (c) Raluca Popa 2025
Publications
1.Published books
- 2019, Andrei, Dana / Dumitru, Iuliana / Breazu, Paul / Voinea, Raluca / Popescu, Sorin (ed.) Corner, football+society, vol. 1, published by PUNCH, Bucharest;
2.Published articles in journals & magazines
- 2024, Notes on Separation and Conviviality, L’Internationale, May 2024;
- 2019, Article: Insert, published in IDEA magazine #53, Romania
- 2017, Article: Insert, Reclining Sphere, CORNER fotbal + societate, #6
- 2013 Article: Insert, Property, Wage and Strike, published in IDEA magazine IDEA. Art + Society, #44
2.Publications by other authors on Raluca Popa
- 2023, Interview, Scena 9, October 2023[17];
- 2023, Interview, Curatorial.ro, June 2023;[18]
- 2023, Interview / Simona Nastac & Raluca Popa, Polyphonic, Asymptote, Spring 2020
- 2017, Croitoru, Alexandra (ed.) Open Calls 2011–2016, catalogue, published by Salonul de proiecte Association, Bucharest;
- 2016, Jurman, Urška (ed.), Extending the dialogue, published by Igor Zabel Association for Culture and Theory, Archive Books, ERSTE Foundation, 2016;
- 2016, Lesen Lernen, Der Landbote, Winterthur, April 23, 2016;
- 2016, Auf der Suche nach «R» und «W», interview, Stadtanzeiger Winterthur, Issue 14, April 5;
Curating activity (Artist as curator)
N/A
Catalogues
NA
Press
- https://www.radioromaniacultural.ro/sectiuni-articole/stiinta/dimensiunea-stiintifica-a-artei-raluca-popa-source-sau-portertul-artistei-ca-o-carte-deschisa-id38305.html
- https://www.iqads.ro/articol/74021/raluca-popa-e-greu-sa-traiesti-in-alta-tara-dar-dificultatea-asta-vine-cu-un
- https://empowerartists.org/intalniri-cu-arta/raluca-popa-artista-de-origine-romana-stabilita-la-berlin-expune-din-nou-la-gaep/
Gallery Representation
- Gaep Gallery, under coordination of Andrei Brahnă and Raluca Șoaită
For further commercial and non-commercial inquiries, feel free to contact NPK
Social Media Links
- Instagram: https://www.instagram.com/_raluca_popa
- Website: https://www.ralucapopa.ro
Hashtags
(applicable hashtags for this artist)
List of tags in alphabetical order
(artistic practices, currents, techniques, themes)
#A #B #C #D #E #F #G #H #I J #K #L #M #N #O #P #Q #R #S #T #U #V #W X Y #Z
A
appropriation, archive, art education, artifacts, artist publication, artist studio, assemblage
Back to #List of tags in alphabetical order
B
border
Back to #List of tags in alphabetical order
C
calligraphy, collage, collecting, collective memory, collective practices, commoning
Back to #List of tags in alphabetical order
D
documentary, drawing
Back to #List of tags in alphabetical order
E
East-West relations
Back to #List of tags in alphabetical order
L
landscape
Back to #List of tags in alphabetical order
M
magical realism
Back to #List of tags in alphabetical order
O
optical art
Back to #List of tags in alphabetical order
P
photography, poetry, processuality
Back to #List of tags in alphabetical order
Compatible and inspirational artists:
(artist-mentioned reference list) N/A
- ↑ https://halle-fuer-kunst.de/public/de/archiv/en-counters
- ↑ https://makam-berlin.org/an_intimate_opening/
- ↑ https://www.gaepgallery.com/exhibition/mnemonics-back-to-the-future/
- ↑ https://www.schleuse.biz/pdf/2024-10_Schleuse_Info_Stations.pdf
- ↑ https://www.lutnita.md/pdf/goodlife.pdf
- ↑ http://danubeartfest.org/web/wp-content/uploads/DD2024-katalog.pdf
- ↑ https://www.gaepgallery.com/exhibition/the-signs-for-somewhere-and-elsewhere-and-here-and-now/
- ↑ https://stations.zone/23-women-atists/
- ↑ https://www.gaepgallery.com/ro/exhibition/the-domino-effect-2/
- ↑ https://dekoloniale.de/en/program/events/goodbye-saroti
- ↑ https://www.mg-lj.si/en/exhibitions/2991/online-exhibition-viral-self-portraits/
- ↑ https://2017.artencounters.ro/en/process-terminus/
- ↑ https://www.leopoldmuseum.org/en/exhibitions/56/and-yet-there-was-art
- ↑ https://historia-hysteria.ro/raluca-popa/
- ↑ https://www.mqw.at/institutionen/kulturmieterinnen/artists-in-residence/2018/raluca-popa
- ↑ https://www.eofa.ch/en/resident/raluca-popa-2/
- ↑ https://www.scena9.ro/article/interviu-raluca-popa
- ↑ https://curatorial.ro/arta/interviu-raluca-popa-e-foarte-greu-sa-lucrezi-cu-ceva-legat-de-brancusi-mai-ales-in-spatiul-romanesc/